Kidding Schedule
| Breed | Doe | Buck | Bred | Due | Availability | Notes |
|---|---|---|---|---|---|---|
| Nigerian Dwarf | Celtic Pride Echo | JW-TL Farms IBL Ice Storm | 16-Dec | 15-May | D: JL, JB B: open | |
| Celtic Pride Farm Siren | Celtic Pride Smart Yass | 16-Sep | 8-Feb | D: JL, JB B: open | ||
| Mathiot's Paradise K Avalanche | Thyme & Timber N Wile E Coyote | 9-Dec | 4-May | D: KV, open B: open | ||
| HC Farm Gem | Celtic Pride Blue Moon | ?-Aug | ?-Jan | D: JG | Possibly bred to MilkyWhey | |
| HC Farm Butternut | Celtic Pride Milky Whey | ?-Aug | ?-Jan | D: open B: open | ||
| Moneypit Farms$$ BT Circe 2*M | Celtic Pride Tullamore Dew | 24-Nov | 21-Apr | D: JB, open B: open | ||
| HC Farm Eclipse | Celtic Pride Milky Whey | ?-Sep | ?-Feb | D: open | ||
| Windmill Acres VL Little Star | Windmill Acres SH Silent Knight | 4-Oct | 26-Feb | D: open | ||
| Windmill Acres PL Samantha | Thyme & Timber N Wile E Coyote | 27-Nov | 21-Apr | D: NL, open B: NL, open | ||
| Afternoon Acres Cool Beans | Celtic Pride Smart Yass | 16-Sep | 8-Feb | D: open B: open | ||
| HC Farm Pistachio | Celtic Pride Blue Moon | 5-Sept | ?-Feb | D: JB, closed | ||
| HC Farm Zucchini | Windmill Acres SH Silent Knight | 5-Oct | 27-Feb | D: KB, open B: open | ||
| Celtic Pride Msg In A Bottle | Windmill Acres SH Silent Knight | 12-Nov | 7-Apr | D: open B: open | ||
| Glen Shadows Farm Alice | Thyme & Timber N Wile E Coyote | 27-Nov | 21-Apr | D: JB, NL closed | FF | |
| Mathiot's Paradise BI Olive | Two Dogs Farm R Yankee | 12-Nov | 7-Apr | D: JG, open | FF | |
| Thyme & Timber Northern Lights | Celtic Pride Swashbuckler | 18-Aug | 12-Jan | D: JB, open | FF | |
| Krazy-G-Goats IS Happy Feet | Krazy-G-Goats DOB Skipper *B | 5-Oct | 27-Feb | D: JB, open | FF | |
| Thyme & Timber E Shine Bright | Two Dogs Farm R Yankee | 12-Nov | 7-Apr | D: JB, open | FF | |
| Thyme & Timber NS Meep Meep | Two Dogs Farm R Yankee | 14-Nov | 8-Apr | D: open | FF | |
| HC Farm Bun In The Oven | Krazy-G-Goats DOB Skipper *B | 9-Dec | 4-May | D: open | FF | |
| Thyme & Timber IS Wild Indigo | Krazy-G CAS Dungannon *B | 4-Dec | 28-Apr | D: open | FF | |
| HC Farm Walking On Sunshine | Krazy-G CAS Dungannon *B | 4-Dec | 28-Apr | D: open | FF | |
| HC Farm Kombucha | Thyme & Timber N Wile E Coyote | 8-Dec | 3-May | D: KB | FF | |
| HC Farm Ciao Bella | Krazy-G-Goats DOB Skipper *B | 9-Dec | 4-May | D: open | FF | |
| Breed | Doe | Buck | Bred | Due | Availability | Notes |
| Lamancha | Panaceas Opal | Majenli IP Salute | 9-Nov | 8-Apr | D: JB, SB? B: open | |
| Gabhran Creek Pacifica | Majenli IP Salute | 12-Oct | 11-Mar | CLOSED | FF | |
| Panaceas Elvie | Majenli IP Salute | 25-Oct | 25-Mar | D: JB, open | FF |
CONFIRMED BREEDING DETAILS
KOMBUCHA x MARK
Due Date: May
Possible Colors: Chamoisee, Black, Moonspots
Price: $400
Reservations:
Notes: FF, full sister to our fave Zucchini! Mark’s pedigree is FULL of National Champions!
BUNNIE x MARK
Due Date: May
Possible Colors: Black, Moonspots
Price: $400
Reservations:
Notes: FF, 2 confirmed via ultrasound! Mark’s pedigree is FULL of National Champions!
KIDDINGS
